Team Transfer

PLAYER IN

No Name Team Price Discount Season
1 D. MERTENS Free Agent 90,000 4.0
2 GABRIEL JESUS Free Agent 90,000 4.0
3 LLORENTE Free Agent 90,000 4.0
4 J. TAH Free Agent 54,000 4.0
5 M. GINTER Free Agent 66,000 4.0
6 J. HENDERSON Free Agent 81,000 4.0
7 D. ZAKARIA Free Agent 66,000 4.0
8 A. MILIK Free Agent 73,000 4.0
9 B. EMBOLO Free Agent 54,000 4.0
10 A. SÁNCHEZ Free Agent 66,000 4.0
11 JOÃO CANCELO Free Agent 60,000 4.0
12 A. LAPORTE Free Agent 81,000 4.0
13 B. FOSTER Free Agent 37,000 4.0
14 I. DIOP Free Agent 42,000 4.0
15 ANGELIÑO Free Agent 37,000 4.0
16 N. BARELLA Free Agent 66,000 4.0
17 K. MBAPPÉ Free Agent 250,000 4.0
18 ÁLVARO GONZÁLEZ Free Agent 42,000 4.0
19 F. CHALOV Free Agent 48,000 4.0
20 EDENÍLSON Free Agent 37,000 4.0
Amount 1,430,000

PLAYER OUT

No Name Team Price Season
1 A. SÁNCHEZ Free Agent 66,000 4.0
2 A. MILIK Free Agent 73,000 4.0
3 GABRIEL JESUS Free Agent 90,000 4.0
4 A. LAPORTE Free Agent 81,000 4.0
5 ANGELIÑO Free Agent 66,000 4.0
6 N. BARELLA Free Agent 66,000 4.0
Amount 442,000