SCORE UPDATE

PLAYER BAN THIS WEEK

-
STAR REWARD

STAR LEAGUE TABLE D1

CLUB Pts P W D L F A GD 5 Game
1 image Nakhonratchasima Mazda FC 49 19 16 1 2 w w w w d
2 image BARCELONA 42 19 13 3 3 d l w w w
3 image ATALANTA FC 31 18 10 1 7 l l w w w
4 image SANTOS FC 29 18 8 5 5 l w d w w
5 image AJAX 28 11 9 1 1 l w w w w
6 image BOCA JUNIOR 28 12 9 1 2 w l l d w
7 image CHONBURI FC 27 17 8 3 6 l l w l w
8 image WESTHAM UNITED 26 16 8 2 6 w w w d l
9 image MUMBAI CITY FC 20 13 6 2 5 w l w l l
10 image ALHILAL 20 13 6 2 5 w w d l l
11 image INTER MILAN 19 12 6 1 5 l w l l w
12 image SHABAB ALAHLI DUBAI 18 12 5 3 4 w l w d l
13 image TIGRES UANL 17 11 5 2 4 d w w l d
14 image BURIRUM UNITED 17 12 5 2 5 w w d l w
15 image MAN UNITED 17 14 5 2 7 w d l w l
16 image LAZIO 16 12 5 1 6 w w l w w
17 image LIVERPOOL 13 12 4 1 7 l l w l w
18 image KASHIWA REYSOL 10 21 2 4 15 l w l l l
19 image KAWASAKI FRONTALE 4 6 1 1 4 l w l l l
20 image PORTO FC 4 6 1 1 4 l w l l l
21 image CONSADOLE SUPPORO 4 11 1 1 9 w l l l l
22 image STADE RENNAIS 0 21 0 0 21 l l l l l

MANAGER OF THE WEEK D1

น้าอั้น

Nakhonratchasima Mazda FC

15 Pts

PlAYER OF THE WEEK D1

Player Name

Club Name

0 Score

BEST MANAGER D1

น้าแมน

KASHIWA REYSOL

Coins

1,800

น้าอั้น

Nakhonratchasima Mazda FC

Coins

1,540

น้าอ๊อด

ATALANTA FC

Coins

1,520

น้าณัฐ

BARCELONA

Coins

1,460

น้าโอ๊ด

SANTOS FC

Coins

1,410

STAR LEAGUE TABLE D2

CLUB Pts P W D L F A GD 5 Game
1 image CHELSEA 39 13 13 0 0 w w w w w
2 image BRAZIL 34 16 10 4 2 d d w w d
3 image ALSADD 26 16 8 2 6 l w l l w
4 image MAZATLAN 25 10 8 1 1 w d w w w
5 image ARSENAL 17 9 5 2 2 l w d w d
6 image THAILAND 17 12 5 2 5 w l w w l
7 image GREMIO NOVORIZONTINO 16 10 5 1 4 w w w w l
8 image Nottingham Forest FC 15 11 5 0 6 w w w w w
9 image WOLVERHAMPTON 14 9 4 2 3 w d w d w
10 image TOLUCA 13 6 4 1 1 w d w w l
11 image REDBULL BRASIL 13 16 4 1 11 w w l l l
12 image AC MILAN 12 6 4 0 2 w l w l w
13 image BEC TERO 10 4 3 1 0 w w d w
14 image MONTPELLIER 8 7 2 2 3 w w l d l
15 image COQUIMBO UNIDO 7 7 2 1 4 w l l l d
16 image ARGENTINA 6 7 2 0 5 w l w l l
17 image CELTIC FC 6 7 2 0 5 w l l l l
18 image YOKOHAMA F MARINOS 6 9 2 0 7 w l l l w
19 image Muangthong United F.C 4 11 1 1 9 l l l l l
20 image LEICESTER CITY 1 14 0 1 13 l l l l l

MANAGER OF THE WEEK D2

น้าปิ๊ง

BRAZIL

7 Pts

PlAYER OF THE WEEK D2

Player Name

Club Name

0 Score

BEST MANAGER D2

น้าปิ๊ง

BRAZIL

Coins

1,240

น้าต้น

REDBULL BRASIL

Coins

1,220

น้าโรจน์

ALSADD

Coins

1,190

น้องยีนส์

CHELSEA

Coins

1,170

น้าเอิร์ท

Nottingham Forest FC

Coins

840