Team Transfer

PLAYER IN

No Name Team Price Discount Season
1 Y. POULSEN Free Agent 60,000 4.0
2 GABRIEL MAGALHÃES Free Agent 48,000 4.0
3 M. MAREGA Free Agent 54,000 4.0
4 V. VAN DIJK Free Agent 180,000 4.0
5 K. TOKO EKAMBI Free Agent 60,000 4.0
6 D. RICE Free Agent 54,000 4.0
7 S. UMTITI Free Agent 73,000 4.0
8 G. WIJNALDUM Free Agent 81,000 4.0
9 C. BAKAMBU Free Agent 54,000 4.0
10 J. DAVID Free Agent 48,000 4.0
11 I. TONEY Free Agent 28,000 4.0
12 ZAMBO ANGUISSA Free Agent 48,000 4.0
13 C. COADY Free Agent 48,000 4.0
14 R. ARBOLEDA Free Agent 32,000 4.0
15 A. RAMSDALE Free Agent 28,000 4.0
16 RENATO SANCHES Free Agent 54,000 4.0
17 T. HERNÁNDEZ Free Agent 66,000 4.0
18 RÚBEN NEVES Free Agent 66,000 4.0
19 DAVID LUIZ Free Agent 60,000 4.0
20 J. CUADRADO Free Agent 66,000 4.0
21 CARLOS SOLER Free Agent 60,000 4.0
22 M. HUMMELS Free Agent 81,000 4.0
23 F. TOMORI Free Agent 32,000 4.0
24 JOÃO FÉLIX Free Agent 73,000 4.0
25 F. VALVERDE Free Agent 81,000 4.0
26 W. SZCZĘSNY Free Agent 90,000 4.0
27 T. ALDERWEIRELD Free Agent 73,000 4.0
28 C. COADY Free Agent 48,000 4.0
29 D. ORIGI Free Agent 48,000 4.0
30 DOUGLAS COSTA Free Agent 81,000 4.0
31 Ł. FABIAŃSKI Free Agent 66,000 4.0
32 D. ĆALETA-CAR Free Agent 42,000 4.0
33 P. POGBA Free Agent 90,000 4.0
34 J. DENAYER Free Agent 48,000 4.0
Amount 2,121,000

PLAYER OUT

No Name Team Price Season
1 S. UMTITI Free Agent 73,000 4.0
2 G. WIJNALDUM Free Agent 81,000 4.0
3 R. ARBOLEDA Free Agent 32,000 4.0
4 RÚBEN NEVES Free Agent 66,000 4.0
5 C. COADY Free Agent 48,000 4.0
6 J. CUADRADO Free Agent 66,000 4.0
7 CARLOS SOLER Free Agent 60,000 4.0
8 V. VAN DIJK Free Agent 180,000 4.0
9 T. HERNÁNDEZ Free Agent 66,000 4.0
10 A. RAMSDALE Free Agent 28,000 4.0
11 I. TONEY Free Agent 28,000 4.0
12 F. VALVERDE Free Agent 81,000 4.0
13 T. ALDERWEIRELD Free Agent 73,000 4.0
14 J. DAVID Free Agent 48,000 4.0
15 W. SZCZĘSNY Free Agent 90,000 4.0
16 F. TOMORI Free Agent 32,000 4.0
17 DOUGLAS COSTA Free Agent 81,000 4.0
18 D. ĆALETA-CAR Free Agent 42,000 4.0
Amount 1,175,000