Team Transfer

PLAYER IN

No Name Team Price Discount Season
1 A. DZYUBA Free Agent 73,000 4.0
2 RÚBEN DIAS Free Agent 66,000 4.0
3 RICHARLISON Free Agent 81,000 4.0
4 J. KOUNDÉ Free Agent 66,000 4.0
5 FABINHO Free Agent 90,000 4.0
6 ROBERTO FIRMINO Free Agent 120,000 4.0
7 CÁSSIO Free Agent 42,000 4.0
8 N. ZANIOLO Free Agent 66,000 4.0
9 B. CHILWELL Free Agent 66,000 4.0
10 S. BOTMAN Free Agent 42,000 4.0
11 J. KUCKA Free Agent 42,000 4.0
12 D. KULUSEVSKI Free Agent 60,000 4.0
13 WENDELL Free Agent 37,000 4.0
14 PAULINHO Free Agent 48,000 4.0
15 R. ARAÚJO Free Agent 28,000 4.0
16 O. TUFAN Free Agent 42,000 4.0
17 ISMAILY Free Agent 54,000 4.0
18 M. OZDOEV Free Agent 48,000 4.0
19 Y. MINA Free Agent 32,000 4.0
Amount 1,103,000

PLAYER OUT

No Name Team Price Season
1 B. CHILWELL Free Agent 66,000 4.0
2 O. TUFAN Free Agent 42,000 4.0
3 O. TUFAN Free Agent 42,000 4.0
4 R. ARAÚJO Free Agent 28,000 4.0
Amount 178,000