Team Transfer

PLAYER IN

No Name Team Price Discount Season
1 J. KIMMICH Free Agent 150,000 4.0
2 TALISCA Free Agent 60,000 4.0
3 K. VOLLAND Free Agent 73,000 4.0
4 F. ACERBI Free Agent 73,000 4.0
5 J. GOMEZ Free Agent 60,000 4.0
6 M. SISSOKO Free Agent 54,000 4.0
7 J. KING Free Agent 54,000 4.0
8 T. ABRAHAM Free Agent 66,000 4.0
9 K. LAIMER Free Agent 60,000 4.0
10 RODRYGO Free Agent 60,000 4.0
11 W. CYPRIEN Free Agent 54,000 4.0
12 M. Halstenberg Free Agent 60,000 4.0
13 E. MENDY Free Agent 54,000 4.0
14 T. DELANEY Free Agent 60,000 4.0
15 A. HARIT Free Agent 60,000 4.0
16 R. FREULER Free Agent 54,000 4.0
17 G. DI LORENZO Free Agent 60,000 4.0
18 J. CORREA Free Agent 73,000 4.0
19 B. PAVARD Free Agent 66,000 4.0
20 V. CUESTA Free Agent 48,000 4.0
21 V. LINDELÖF Free Agent 54,000 4.0
Amount 1,353,000

PLAYER OUT

No Name Team Price Season
1 M. SISSOKO Free Agent 54,000 4.0
2 T. DELANEY Free Agent 60,000 4.0
3 RODRYGO Free Agent 60,000 4.0
4 R. FREULER Free Agent 54,000 4.0
5 A. HARIT Free Agent 60,000 4.0
6 G. DI LORENZO Free Agent 60,000 4.0
7 B. PAVARD Free Agent 66,000 4.0
Amount 414,000