Team Transfer

PLAYER IN

No Name Team Price Discount Season
1 K. BENZEMA Free Agent 150,000 4.0
2 P. DYBALA Free Agent 150,000 4.0
3 J. VARDY Free Agent 100,000 4.0
4 M. ARNAUTOVIĆ Free Agent 66,000 4.0
5 GABRIEL BARBOSA Free Agent 66,000 4.0
6 S. BENDER Free Agent 48,000 4.0
7 R. BENTANCUR Free Agent 73,000 4.0
8 H. HERRERA Free Agent 54,000 4.0
9 G. DZHIKIYA Free Agent 48,000 4.0
10 J. MATIP Free Agent 48,000 4.0
11 A. ONANA Free Agent 66,000 4.0
12 Y. M'VILA Free Agent 48,000 4.0
13 JOÃO PALHINHA Free Agent 42,000 4.0
14 NUNO SEQUEIRA Free Agent 37,000 4.0
15 S. HALLER Free Agent 60,000 4.0
16 N. KEÏTA Free Agent 60,000 4.0
17 J. BOŘIL Free Agent 28,000 4.0
18 JOÃO FÉLIX Free Agent 73,000 4.0
19 K. HAVERTZ Free Agent 90,000 4.0
20 L. DIGNE Free Agent 60,000 4.0
21 J. GREALISH Free Agent 73,000 4.0
22 L. SANÉ Free Agent 100,000 4.0
23 FRED Free Agent 60,000 4.0
24 AZPILICUETA Free Agent 66,000 4.0
25 F. COQUELIN Free Agent 54,000 4.0
Amount 1,720,000

PLAYER OUT

No Name Team Price Season
1 GABRIEL BARBOSA Free Agent 66,000 4.0
2 JOÃO PALHINHA Free Agent 42,000 4.0
3 NUNO SEQUEIRA Free Agent 37,000 4.0
4 P. DYBALA Free Agent 150,000 4.0
5 H. HERRERA Free Agent 54,000 4.0
6 J. BOŘIL Free Agent 28,000 4.0
7 JOÃO FÉLIX Free Agent 73,000 4.0
8 J. GREALISH Free Agent 73,000 4.0
9 K. HAVERTZ Free Agent 90,000 4.0
10 N. KEÏTA Free Agent 60,000 4.0
11 Y. M'VILA Free Agent 48,000 4.0
Amount 721,000