Team Transfer

PLAYER IN

No Name Team Price Discount Season
1 M. SALAH Free Agent 180,000 4.0
2 A. SAINT-MAXIMIN Free Agent 60,000 4.0
3 M. Thuram Free Agent 73,000 4.0
4 M. DE LIGT Free Agent 81,000 4.0
5 Y. TIELEMANS Free Agent 66,000 4.0
6 NAVAS Free Agent 73,000 4.0
7 S. KVERKVELIA Free Agent 32,000 4.0
8 G. DONNARUMMA Free Agent 73,000 4.0
9 T. SOUČEK Free Agent 54,000 4.0
10 W. BOLY Free Agent 42,000 4.0
11 LUIS ALBERTO Free Agent 90,000 4.0
12 L. INSIGNE Free Agent 90,000 4.0
13 P. KETLAKORN Free Agent 5,500 4.0
14 Y. MINA Free Agent 32,000 4.0
15 O. WATKINS Free Agent 42,000 4.0
16 SOKRATIS Free Agent 42,000 4.0
17 C. ERIKSEN Free Agent 90,000 4.0
Amount 1,125,500

PLAYER OUT

No Name Team Price Season
1 P. KETLAKORN Free Agent 5,500 4.0
2 Y. MINA Free Agent 32,000 4.0
3 L. INSIGNE Free Agent 90,000 4.0
Amount 127,500