Team Transfer

PLAYER IN

No Name Team Price Discount Season
1 K. MBAPPÉ Free Agent 250,000 4.0
2 D. ZAPATA Free Agent 90,000 4.0
3 M. DEMBÉLÉ Free Agent 73,000 4.0
4 E. HAZARD Free Agent 150,000 4.0
5 P. POGBA Free Agent 90,000 4.0
6 M. SABITZER Free Agent 81,000 4.0
7 THIAGO SILVA Free Agent 81,000 4.0
8 C. LENGLET Free Agent 81,000 4.0
9 E. TAPSOBA Free Agent 54,000 4.0
10 K. Trapp Free Agent 60,000 4.0
11 LUIZ GUSTAVO Free Agent 48,000 4.0
12 DIEGO CARLOS Free Agent 60,000 4.0
13 FELIPE Free Agent 66,000 4.0
14 S. UMTITI Free Agent 73,000 4.0
15 S. GNABRY Free Agent 120,000 4.0
16 R. STERLING Free Agent 150,000 4.0
17 A. RABIOT Free Agent 60,000 4.0
18 GABRIEL JESUS Free Agent 90,000 4.0
19 A. LAPORTE Free Agent 81,000 4.0
20 C. LENGLET Free Agent 81,000 4.0
21 M. ICARDI Free Agent 100,000 4.0
22 N. MAKSIMOVIĆ Free Agent 48,000 4.0
23 N. MILENKOVIĆ Free Agent 42,000 4.0
24 E. PULGAR Free Agent 54,000 4.0
25 T. STRAKOSHA Free Agent 60,000 4.0
Amount 2,143,000

PLAYER OUT

No Name Team Price Season
1 THIAGO SILVA Free Agent 81,000 4.0
2 C. LENGLET Free Agent 81,000 4.0
3 M. SABITZER Free Agent 81,000 4.0
4 S. GNABRY Free Agent 120,000 4.0
5 K. MBAPPÉ Free Agent 250,000 4.0
6 R. STERLING Free Agent 150,000 4.0
7 A. LAPORTE Free Agent 81,000 4.0
8 C. LENGLET Free Agent 81,000 4.0
9 S. UMTITI Free Agent 73,000 4.0
10 P. POGBA Free Agent 90,000 4.0
11 K. Trapp Free Agent 60,000 4.0
Amount 1,148,000